General
| Model: | QUAD1.1SMGE-FGM16 |
| Product code: | F006133 |
| Product series: | Quad GigE |
| Status: | Available |
Sensor
| Sensor type: | Area scan |
| Chroma: | Mono |
| Spectrum: | Visible |
| Spectral range: | 400 nm to 1000 nm |
| Resolution: | 1,280 × 864 (1.10 MP) |
| Sensor model: | Luxima LUX13HS |
| Sensor architecture (material): | cmos |
| Shutter type(s): | global-shutter |
| Sensor size: | 17.54 × 11.84 mm (21.16 mm, 4/3) |
| Pixel size: | 13.70 µm × 13.70 µm |
Pixel formats
| Sensor bit depth: | 8-Bit |
| Monochrome pixel formats: | mono8 |
Timing and gain
| Max. frame rate: | 2500 |
| Max. frame rate ROI modes: | 1280 x 864 | 2500 fps, 1280 x 720 | 3000 fps, 1024 x 768 | 2813 fps, 640 x 480 | 4501 fps, 512 x 512 | 4219 fps, 320 x 240 | 9002 fps, 128 x 128 | 16879 fps, |
| Exposure time: | 1 µs to 1 s |
| Gain: | 0.0 dB to 18.0 dB |
I/Os and power
| Non-isolated lines: | 0 x LVDS input, 0 x LVDS output, 2 x TTL input, 4 x TTL output, 0 x 24V input, 0 x Open drain output, |
| Specific non-isolated lines: | 0 x RS232 input, 0 x RS232 output, 0 x RS422 input, 0 x RS422 output, |
| Opto-isolated lines: | 0 x Optical isolated input, 0 x Optical isolated input, |
| Power supply: | 10 to 30VDC |
| Power consumption: | External: 11 W (typical) |
Mechanical properties
| Body dimensions (L x W x H in mm): | 120 × 65 × 65 |
| IP class: | IP30 |
| Lens mount(s): | FG-Mount |
| Weight: | 550 g |
Interfaces
| Digital interface: | gige |
| Interface connector: | (RJ-45) |
FW features - image control
| Exposure modes: | Timed, Trigger Width, External |
| Gain modes: | Digital, Analog |
| White balance modes: | true |
| Image control features: | FW Features - Image Control |
FW features - camera control
| Trigger modes/sync: | Manual, External analog Voltage, External TTL, Acc |
QUAD1.1SMGE-FGM16
Resolution
1,280 × 864 (1.10 MP)
Framerate
2500 fps
Digital Interface
Gige
Do you have any questions? We are here to help.