Allgemein
| Modell: | shr661MCX12 |
| Produktcode: | F004141 |
| Produktserie: | SHR CoaXPress |
| Status: | Available |
Sensor
| Sensortyp: | Area scan |
| Chroma: | Mono |
| Spektrum: | Visible |
| Spektralbereich: | 400 nm to 1000 nm |
| Auflösung: | 13,392 × 9,528 (127.60 MP) |
| Sensormodell: | Sony IMX661LLA |
| Sensorarchitektur (Material): | cmos |
| Verschlusstyp(en): | global-shutter |
| Sensorgröße: | 46.2 × 32.87 mm (56.7 mm, 56.73mm (Type 3.6)) |
| Pixelgröße: | 3.45 µm × 3.45 µm |
Pixelformate
| Sensor-Bittiefe: | 8-Bit,10-Bit,12-Bit,16-Bit |
| Monochrome Pixelformate: | mono8, mono10, mono12, mono16 |
Bildgebungsleistung
| Dynamikbereich: | 74.4 dB |
| SNR: | 41.5 dB |
Timing und Verstärkung
| Max. Bildrate: | 20.3 fps |
| Belichtungszeit: | 1 µs to 60 s |
| Verstärkung: | 0.0 dB to 36.0 dB |
I/Os und Stromversorgung
| Nicht-isolierte Leitungen: | 0 x LVDS input, 0 x LVDS output, 0 x TTL input, 0 x TTL output, 2 x 24V input, 4 x Open drain output, |
| Spezifische nicht-isolierte Leitungen: | 1 x RS232 input, 1 x RS232 output, 0 x RS422 input, 0 x RS422 output, |
| Optisch isolierte Leitungen: | 1 x Optical isolated input, 0 x Optical isolated input, |
| Stromversorgung: | 10 to 25VDC, Power over CoaXPress |
| Stromverbrauch: | External: 17 W (typical) |
Betriebsbedingungen
| Betriebstemperatur (Gehäuse): | -10 °C to 60 °C |
Mechanische Eigenschaften
| Gehäuseabmessungen (L x B x H in mm): | 83 × 80 × 80 |
| Filter-/Schutzglas: | Borofloat B270i - AR coating |
| IP-Klasse: | IP30 |
| Objektivanschluss/-anschlüsse: | M72x0.75 |
| Gewicht: | 580 g |
Onboard-Speicher und FPGA
| Nichtflüchtiger Speicher (Flash): | 160 MByte |
Schnittstellen
| Digitale Schnittstelle: | cxp-12 with 4 connections |
| Schnittstellenanschluss: | (micro-BNC) |
FW-Funktionen – Bildsteuerung
| Belichtungsmodi: | Manual, Auto, External |
| Verstärkungsmodi: | Auto, Manual |
| Bildsteuerungsfunktionen: | FW Features - Image Control |
FW-Funktionen – Kamerasteuerung
| Triggermodi/Synchronisation: | INTERNAL,SOFTWARE,EXTERNAL |
| Kamerasteuerungsfunktionen: | PoCxP, User Sets, PWM(4), Sequencer, |
shr661MCX12
Auflösung
13,392 × 9,528 (127.60 MP)
Bildrate
20.3 fps
Digitale Schnittstelle
CXP-12 with 4 connections
Do you have any questions? We are here to help.