常规
| 型号: | fxo537MCX12-2C |
| 产品代码: | F002252 |
| 产品系列: | FXO CoaXPress |
| 状态: | Available |
传感器
| 传感器类型: | Area scan |
| 色度: | Mono |
| 光谱: | Visible |
| 光谱范围: | 400 nm to 1000 nm |
| 分辨率: | 2,448 × 2,048 (5.00 MP) |
| 传感器型号: | Sony IMX537AAMJ |
| 传感器架构(材料): | cmos |
| 快门类型: | global-shutter |
| 传感器尺寸: | 6.71 × 5.61 mm (8.75 mm, 8.8mm (Type 1/1.8)) |
| 像素尺寸: | 2.74 µm × 2.74 µm |
像素格式
| 传感器位深度: | 8-Bit,12-Bit |
| 单色像素格式: | mono8, mono12 |
成像性能
| 动态范围: | 72 dB |
| 信噪比: | 39 dB |
时序与增益
| 最大帧率: | 262 fps |
| 曝光时间: | 60 µs (max) |
| 增益: | 0.0 dB to 48.0 dB |
I/O与电源
| 非电气隔离IO: | 0 x LVDS input, 0 x LVDS output, 0 x TTL input, 0 x TTL output, 2 x 24V input, 4 x Open drain output, |
| 特定非电气隔离IO: | 1 x RS232 input, 1 x RS232 output, 0 x RS422 input, 0 x RS422 output, |
| 光电隔离线路: | 1 x Optical isolated input, 0 x Optical isolated input, |
| 电源供应: | 10 to 25VDC |
| 功耗: | External: 13 W (typical) |
工作条件
| 工作温度(外壳: | -10 °C to 60 °C |
机械特性
| 机身尺寸(L x W x H mm): | 73 × 50 × 50 |
| 滤光片/保护玻璃: | K9 - AR coating - 400-850nm |
| IP防护等级: | IP30 |
| 镜头接口: | C-Mount |
| 重量: | 240 g |
板载内存与FPGA
| 非易失性存储器(闪存): | 32 MByte |
接口
| 数字接口: | cxp-12 with 2 connections |
| 接口连接器: | (micro-BNC) |
固件功能 - 图像控制
| 曝光模式: | Manual, Auto, External |
| 增益模式: | Auto, Manual |
| 图像控制功能: | FW Features - Image Control |
固件功能 - 相机控制
| 触发模式/同步: | INTERNAL,SOFTWARE,EXTERNAL |
| 相机控制功能: | PoCxP, User Sets, PWM(4), Sequencer, |
fxo537MCX12-2C
分辨率
2,448 × 2,048 (5.00 MP)
帧率
262 fps
数字接口
CXP-12 with 2 connections
Do you have any questions? We are here to help.