General
| Model: | hr342MXGE |
| Product code(s): | F004070 |
| Product series: | HR 10GigE |
| Status: | Available |
Sensor
| Sensor type: | Area scan |
| Chroma: | Mono |
| Spectrum: | Visible |
| Spectral range: | 400 nm to 1000 nm |
| Resolution: | 6,464 × 4,852 (31.40 MP) |
| Sensor model: | Sony IMX342LLA |
| Sensor architecture (material): | cmos |
| Shutter type(s): | global-shutter |
| Sensor size: | 22.30 × 16.74 mm (27.88 mm, 27.9mm (APS-C)) |
| Pixel size: | 3.45 µm × 3.45 µm |
Pixel formats
| Sensor bit depth: | 8-Bit,12-Bit |
| Monochrome pixel formats: | mono8, mono12 |
Imaging performance
| Dynamic range: | 70.5 dB |
| SNR: | 39.9 dB |
Timing and gain
| Max. frame rate: | 35.4 fps |
| Exposure time: | 60 µs (max) |
| Gain: | 0.0 dB to 48.0 dB |
I/Os and power
| Non-isolated lines: | 0 x LVDS input, 0 x LVDS output0 x TTL input, 0 x TTL output, 2 x 24V input, 4 x Open drain output |
| Specific non-isolated lines: | 1 x RS232 input, 1 x RS232 output, 0 x RS422 input, 0 x RS422 output |
| Opto-isolated lines: | 1 x Optical isolated input, 0 x Optical isolated Input, |
| Power supply: | 10 to 25VDC |
| Power consumption: | External: 16 W (typical at 12 VDC) |
Mechanical properties
| Body dimensions (L x W x H in mm): | 80 × 70 × 70 |
| Filter/protection glass: | N-BK7 - AR coating |
| IP class: | IP30 |
| Lens mount(s): | M58x0.75 |
| Weight: | 400 g |
On-board memory and FPGA
| Image buffer (RAM): | 448 MByte |
| Non-volatile memory (Flash): | 32 KByte |
Interfaces
| Digital interface: | 10gige |
| Interface connector: | (RJ-45) |
FW features - image control
| Exposure modes: | Manual, Auto, External |
| Gain modes: | Auto, Manual |
| Image control features: | FW Features - Image Control |
FW features - camera control
| Trigger modes/sync: | INTERNAL,SOFTWARE,EXTERNAL |
| Camera control features: | User Sets, POE, PWM(4), Sequencer, |
hr342MXGE
Resolution
6,464 × 4,852 (31.40 MP)
Framerate
35.4 fps
Digital Interface
10gige
Do you have any questions? We are here to help.