General
| Model: | EoSens21MCX12-M58 |
| Product code: | F006217 |
| Product series: | EoSens CoaXPress-12 |
| Status: | Available |
Sensor
| Sensor type: | Area scan |
| Chroma: | Mono |
| Spectrum: | Visible |
| Spectral range: | 350 nm to 1000 nm |
| Resolution: | 5,120 × 4,096 (21.00 MP) |
| Sensor model: | Gpixel Gsprint 4521 |
| Sensor architecture (material): | cmos |
| Shutter type(s): | global-shutter |
| Sensor size: | 23.04 × 18.43 mm (29.51 mm, 29.5mm) |
| Pixel size: | 4.50 µm × 4.50 µm |
Pixel formats
| Sensor bit depth: | 8-Bit,10-Bit,12-Bit |
| Monochrome pixel formats: | mono8, mono10, mono12 |
Timing and gain
| Max. frame rate: | 230 |
| Max. frame rate ROI modes: | 5120 x 4096 | 230 fps, 5120 x 3072 | 305 fps, 5120 x 1024 | 891 fps, 5120 x 128 | 5540 fps, x | 12560 fps, |
| Exposure time: | 4 µs to 1 s |
| Gain: | 0.0 dB to 12.0 dB |
I/Os and power
| Non-isolated lines: | 0 x LVDS input, 0 x LVDS output, 0 x TTL input, 0 x TTL output, 2 x 24V input, 0 x Open drain output, |
| Specific non-isolated lines: | 0 x RS232 input, 0 x RS232 output, 0 x RS422 input, 0 x RS422 output, |
| Opto-isolated lines: | 0 x Optical isolated input, 0 x Optical isolated input, |
| I/O connector: | 2 |
| Power supply: | 12 to 24VDC |
| Power consumption: | External: 21 W (typical) |
Operating conditions
| Operating temperature (housing): | -10 °C to 60 °C |
Mechanical properties
| Body dimensions (L x W x H in mm): | 55 × 80 × 80 |
| IP class: | IP30 |
| Lens mount(s): | M58x0.75 |
| Weight: | 630 g |
Interfaces
| Digital interface: | cxp-12 with 4 connections |
| Interface connector: | (micro-BNC) |
FW features - image control
| Exposure modes: | external |
| Gain modes: | Digital, Analog |
| White balance modes: | true |
| Image control features: | FW Features - Image Control |
EoSens21MCX12-M58
Resolution
5,120 × 4,096 (21.00 MP)
Framerate
230 fps
Digital Interface
CXP-12 with 4 connections
Do you have any questions? We are here to help.