Allgemein
| Modell: | Alvium GM2-040 |
| Produktserie: | Alvium GM2 |
| Status: | Available |
Sensor
| Sensortyp: | Area scan |
| Chroma: | Mono or Color |
| Spektrum: | Visible |
| Spektralbereich: | 300 nm to 1100 nm |
| Auflösung: | 728 × 544 (0.40 MP) |
| Sensormodell: | Sony IMX287 |
| Sensorarchitektur (Material): | CMOS |
| Verschlusstyp(en): | Global Shutter |
| Sensorgröße: | 6.30 mm ø (Type 1/2.9) |
| Pixelgröße: | 6.90 µm × 6.90 µm |
Pixelformate
| Sensor-Bittiefe: | 8-bit, 10-bit, 12-bit; Adaptive (10-bit, 12-bit) |
| Monochrome Pixelformate: | Mono8, Mono10, Mono10p, Mono12, Mono12p, RAW8, RAW10, RAW12, GREY, Y10, Y12 |
| YUV-Pixelformate: | YCbCr411_8_CbYYCrYY, YCbCr422_8_CbYCrY, YCbCr8_CbYCr, YUV422 8-bit, UYVY |
| RGB-Pixelformate: | RGB8 (default), BGR8, RGB888 (default), RGB3 |
| Bayer-Pixelformate: | BayerGR8, BayerGR10, BayerGR10p, BayerGR12, BayerGR12p |
Bildgebungsleistung
| Quanteneffizienz @ 529 nm: | 64 % |
I/Os und Stromversorgung
| Nicht-isolierte Leitungen: | 2 programmable GPIOs |
| I/O-Anschluss: | Coax, STP |
| Stromversorgung: | 5 VDC over MIPI CSI-2 |
| Stromverbrauch: | Value for the integrated serializer adds to CSI-2 model value. |
Betriebsbedingungen
| Betriebstemperatur (Gehäuse): | -20 °C to 65 °C (housing) |
Mechanische Eigenschaften
| Gehäuseabmessungen (L x B x H in mm): | 41 × 29 × 29 |
| Objektivanschluss/-anschlüsse: | C-Mount, CS-Mount, S-Mount |
| Gewicht: | 70 g |
Onboard-Speicher und FPGA
| Bildpuffer (RAM): | 256 KByte |
| Nichtflüchtiger Speicher (Flash): | 1024 KByte |
Schnittstellen
| Digitale Schnittstelle: | GMSL2, based on MIPI CSI-2, up to 4 lanes |
Alvium GM2-040
Embedded vision GMSL2 camera with IMX287 sensor
Auflösung
728 × 544 (0.40 MP)
Digitale Schnittstelle
GMSL2, based on MIPI CSI-2, up to 4 lanes
Alvium GM2-040 innovative GMSL2 camera with Sony IMX287 CMOS global shutter sensor provides industrial performance for cost effective embedded vision applications.
Do you have any questions? We are here to help.