常规
| 型号: | shr461CCX |
| 产品代码: | F004087 |
| 产品系列: | SHR CoaXPress |
| 状态: | Available |
传感器
| 传感器类型: | Area scan |
| 色度: | Color |
| 光谱: | Visible |
| 光谱范围: | 400 nm to 1000 nm |
| 分辨率: | 11,648 × 8,742 (101.80 MP) |
| 传感器型号: | Sony IMX461LQA |
| 传感器架构(材料): | cmos |
| 快门类型: | rolling-shutter |
| 传感器尺寸: | 43.80 × 32.87 mm (54.76 mm, 55mm (Type 3.4)) |
| 像素尺寸: | 3.76 µm × 3.76 µm |
像素格式
| 传感器位深度: | 8-Bit,10-Bit,12-Bit,16-Bit |
| RGB像素格式: | bayer8, bayer10, bayer12, bayer16 |
成像性能
| 动态范围: | 81.3 dB |
| 信噪比: | 46.8 dB |
时序与增益
| 最大帧率: | 8.7 fps |
| 曝光时间: | 60 µs (max) |
| 增益: | 0.0 dB to 36.0 dB |
I/O与电源
| 非电气隔离IO: | 0 x LVDS input, 0 x LVDS output, 0 x TTL input, 0 x TTL output, 2 x 24V input, 4 x Open drain output, |
| 特定非电气隔离IO: | 1 x RS232 input, 1 x RS232 output, 0 x RS422 input, 0 x RS422 output, |
| 光电隔离线路: | 1 x Optical isolated input, 0 x Optical isolated input, |
| 电源供应: | 10 to 25VDC |
| 功耗: | External: 14 W (typical) |
工作条件
| 工作温度(外壳: | -10 °C to 70 °C |
机械特性
| 机身尺寸(L x W x H mm): | 83 × 80 × 80 |
| 滤光片/保护玻璃: | Borofloat B270i - AR coating |
| IP防护等级: | IP30 |
| 镜头接口: | M72x0.75 |
| 重量: | 580 g |
板载内存与FPGA
| 非易失性存储器(闪存): | 160 MByte |
接口
| 数字接口: | cxp-6 with 4 connections |
| 接口连接器: | (Din1.0/2.3) |
固件功能 - 图像控制
| 曝光模式: | Manual, Auto |
| 增益模式: | Auto, Manual |
| 白平衡模式: | auto, manual |
| 图像控制功能: | FW Features - Image Control |
固件功能 - 相机控制
| 触发模式/同步: | INTERNAL,SOFTWARE,EXTERNAL |
| 相机控制功能: | PoCxP, User Sets, PWM(4), Sequencer, |
shr461CCX
分辨率
11,648 × 8,742 (101.80 MP)
帧率
8.7 fps
数字接口
CXP-6 with 4 connections
Do you have any questions? We are here to help.