Structure containing the min residue, its two corresponding thresholds as well as the average pixel below/above/between the thresholds. More...
Public Member Functions | |
| None | __init__ (self) |
| Constructor. | |
| None | __init__ (self, float minResidue, eVision.EBW8 lowThreshold, eVision.EBW8 highThreshold, float averageOfPixelsBelowLowThreshold, float averageOfPixelsBetweenThresholds, float averageOfPixelsAboveHighThreshold) |
| Constructor. | |
| None | __init__ (self, float MinResidue) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold, float AverageOfPixelsBelowLowThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold, float AverageOfPixelsBelowLowThreshold, float AverageOfPixelsBetweenThresholds) |
| None | __init__ (self, eVision.EThreeLevelsMinResidueThreshold other) |
Properties | |
| MinResidue = property(_MinResidue__getter, _MinResidue__setter) | |
| The minimum residue of the histogram. | |
| LowThreshold = property(_LowThreshold__getter, _LowThreshold__setter) | |
| The low threshold of the histogram, i.e. | |
| HighThreshold = property(_HighThreshold__getter, _HighThreshold__setter) | |
| The high threshold of the histogram, i.e. | |
| AverageOfPixelsBelowLowThreshold = property(_AverageOfPixelsBelowLowThreshold__getter, _AverageOfPixelsBelowLowThreshold__setter) | |
| The average pixel value for pixels below the low threshold. | |
| AverageOfPixelsBetweenThresholds = property(_AverageOfPixelsBetweenThresholds__getter, _AverageOfPixelsBetweenThresholds__setter) | |
| The average pixel value for pixels between the low and high thresholds. | |
| AverageOfPixelsAboveHighThreshold = property(_AverageOfPixelsAboveHighThreshold__getter, _AverageOfPixelsAboveHighThreshold__setter) | |
| The average pixel value for pixels above the high threshold. | |
Structure containing the min residue, its two corresponding thresholds as well as the average pixel below/above/between the thresholds.
Remarks:
License(s): None
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self | ) |
Constructor.
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | minResidue, | ||
| eVision.EBW8 | lowThreshold, | ||
| eVision.EBW8 | highThreshold, | ||
| float | averageOfPixelsBelowLowThreshold, | ||
| float | averageOfPixelsBetweenThresholds, | ||
| float | averageOfPixelsAboveHighThreshold ) |
Constructor.
| minResidue | The minimum residue of the histogram. |
| lowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| highThreshold | The high threshold of the histogram, i.e. the first white pixel value. |
| averageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| averageOfPixelsBetweenThresholds | The average pixel value for pixels between the low and high thresholds. |
| averageOfPixelsAboveHighThreshold | The average pixel value for pixels above the high threshold. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue ) |
| MinResidue | The minimum residue of the histogram. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold, | ||
| float | AverageOfPixelsBelowLowThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| AverageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold, | ||
| float | AverageOfPixelsBelowLowThreshold, | ||
| float | AverageOfPixelsBetweenThresholds ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| AverageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| AverageOfPixelsBetweenThresholds | The average pixel value for pixels between the low and high thresholds. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| eVision.EThreeLevelsMinResidueThreshold | other ) |
| other | Other instance |
|
static |
The average pixel value for pixels above the high threshold.
|
static |
The average pixel value for pixels below the low threshold.
|
static |
The average pixel value for pixels between the low and high thresholds.
|
static |
The high threshold of the histogram, i.e.
the first gray pixel value.
|
static |
The low threshold of the histogram, i.e.
the first gray pixel value.
|
static |
The minimum residue of the histogram.