General
| Model: | SMR2.0SCXGE-FGM64 |
| Product code(s): | F006240 |
| Product series: | SMR 10GigE |
| Status: | Prototype/engineering sample |
Sensor
| Sensor type: | Area scan |
| Chroma: | Color |
| Spectrum: | Visible |
| Spectral range: | 400 nm to 1000 nm |
| Resolution: | 1,920 × 1,080 (2.00 MP) |
| Sensor model: | Luxima Lux19HS |
| Sensor architecture (material): | cmos |
| Shutter type(s): | global-shutter |
| Sensor size: | 19.20 × 10.80 mm (22.03 mm, 4/3) |
| Pixel size: | 10.00 µm × 10.00 µm |
Pixel formats
| Sensor bit depth: | 8-Bit,10-Bit |
| RGB pixel formats: | bayer8, bayer10 |
Timing and gain
| Max. frame rate: | 2517 fps |
| Max. frame rate ROI modes: | 1920 x 1080 | 2517 fps, 1024 x 768 | 3531 fps, 512 x 512 | 5275 fps, |
| Exposure time: | 1 µs (max) |
| Gain: | 0.0 dB to 18.0 dB |
I/Os and power
| Non-isolated lines: | 0 x LVDS input, 0 x LVDS output4 x TTL input, 1 x TTL output, 0 x 24V input, 0 x Open drain output |
| Specific non-isolated lines: | 0 x RS232 input, 0 x RS232 output, 0 x RS422 input, 0 x RS422 output |
| Opto-isolated lines: | 0 x Optical isolated input, 0 x Optical isolated Input, |
| Power supply: | 10 to 30VDC |
| Power consumption: | External: 30 W (typical at 12 VDC) |
Mechanical properties
| Body dimensions (L x W x H in mm): | 98 × 95 × 95 |
| IP class: | IP30 |
| Lens mount(s): | FG-Mount |
| Weight: | 1190 g |
On-board memory and FPGA
| Non-volatile memory (Flash): | 64000 KByte |
Interfaces
| Digital interface: | 10gige |
| Interface connector: | (RJ-45) |
FW features - image control
| Exposure modes: | external |
| Gain modes: | Digital, Analog |
| White balance modes: | true |
| Image control features: | FW Features - Image Control |
FW features - camera control
| Trigger modes/sync: | External TTL, Software, In-frame (ImageBLITZ) |
SMR2.0SCXGE-FGM64
Auflösung
1,920 × 1,080 (2.00 MP)
Bildrate
2517 fps
Digitale Schnittstelle
10gige
Do you have any questions? We are here to help.